<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJB&#039;s Bookkeeping Solutions</title>
	<atom:link href="http://mjbsoffice.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjbsoffice.net</link>
	<description>&#34;Balancing Your Business, Not Just Your Books&#34;</description>
	<lastBuildDate>Fri, 21 Oct 2011 19:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thursday Thought:</title>
		<link>http://mjbsoffice.net/thursday-thought/</link>
		<comments>http://mjbsoffice.net/thursday-thought/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:12:17 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[protect information privacy financial information]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=362</guid>
		<description><![CDATA[Protect your Identity and personal information on the new Smart Phones by limiting what you save and link to, lock when not in use,  and purchase the phone recovery/replacement plan.]]></description>
			<content:encoded><![CDATA[<p>Protect your Identity and personal information on the new Smart Phones by limiting what you save and link to, lock when not in use,  and purchase the phone recovery/replacement plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/thursday-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Wisdom: Quickbooks for Personal finance too</title>
		<link>http://mjbsoffice.net/wednesday-wisdom-quickbooks-personal-finance/</link>
		<comments>http://mjbsoffice.net/wednesday-wisdom-quickbooks-personal-finance/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:59:15 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=360</guid>
		<description><![CDATA[Customize Chart of Income and Expenses, personal property, mortgage and interest. Manage multiple income streams and or rental property using &#8220;Classes&#8221;. Set your categories to match those on your 1040 or Schedule C. Be creative! Blog back or email me if you need help.]]></description>
			<content:encoded><![CDATA[<p>Customize Chart of Income and Expenses, personal property, mortgage and interest. Manage multiple income streams and or rental property using &#8220;Classes&#8221;.  Set your categories to match those on your 1040 or Schedule C.  Be creative!  Blog back or email me if you need help.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/wednesday-wisdom-quickbooks-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash or Accrual accounting &#8211; What does this mean?</title>
		<link>http://mjbsoffice.net/cash-accrual-accounting/</link>
		<comments>http://mjbsoffice.net/cash-accrual-accounting/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:18:02 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=358</guid>
		<description><![CDATA[The Cash method is like a checkbook. You record the income when you receive it, and record the expense when you write the check. It is easy to maintain, and good way to start for new businesses figuring out where they are going. It does not include the Accounts Receivable or Accounts Payable so may [...]]]></description>
			<content:encoded><![CDATA[<p>The Cash method is like a checkbook. You record the income when you receive it, and record the expense when you write the check. It is easy to maintain, and good way to start for new businesses figuring out where they are going.  It does not include the Accounts Receivable or Accounts Payable so may misrepresent your true income and expenses. As your business becomes more complex, you may decide you need the detail of Accrual accounting.</p>
<p>The Accrual method records the income when the sale is made, whether you have been paid or not, and records the expense when incurred, even though it has not been paid. It is a more intricate system to learn, however, more accurately tracks your finances. Preferred by Accountants and CPA&#8217;s for management purposes.</p>
<p>Which is best for your Business?</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/cash-accrual-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Memo:</title>
		<link>http://mjbsoffice.net/monday-memo/</link>
		<comments>http://mjbsoffice.net/monday-memo/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:02:55 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=355</guid>
		<description><![CDATA[Monday Memo: Track your business drivers: Leads, Bookings, Conversion Rates, Revenue per Day, Unit Sales, Gross Margin. Talk to Customers about needs and wants. See attached link for Excel Templates from SCORE.org http://ow.ly/70prB]]></description>
			<content:encoded><![CDATA[<p>Monday Memo:  Track your business drivers: Leads, Bookings, Conversion  Rates, Revenue per Day, Unit Sales, Gross Margin. Talk to Customers  about needs and wants.  See attached link for Excel Templates from  SCORE.org <a rel="nofollow" href="http://ow.ly/70prB" target="_blank">http://ow.ly/70prB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/monday-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find hidden profits by staying current with your finances</title>
		<link>http://mjbsoffice.net/mjbs-quickbooks-bookkeeping-simi-valley/</link>
		<comments>http://mjbsoffice.net/mjbs-quickbooks-bookkeeping-simi-valley/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:02:29 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=343</guid>
		<description><![CDATA[Review Balance Sheet and Income Statements (P &#38;) at least quarterly if not more. Reconcile Bank accounts monthly. Bank at more than one financial institution to develop a relationship that may help you when you need a loan. Hire a Bookkeeper to help you part time so you can focus on growing your business. MJB&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Review Balance Sheet and Income      Statements (P &amp;) at least quarterly if not more.</li>
<li>Reconcile Bank accounts monthly.</li>
<li>Bank at more than one financial      institution to develop a relationship that may help you when you need a      loan.</li>
<li>Hire a Bookkeeper to help you part      time so you can focus on growing your business.</li>
</ol>
<p>MJB&#8217;s Bookkeeping Solutions assists businesses and individuals with their bookkeeping and budgeting needs. Services include but are not limited to installation, setting up chart of accounts, training, and troubleshooting problems.   We understand the challenges of owning a business, and are ready to connect you to the answer for all your business questions.</p>
<p>Call us at (805) 433-3577,  follow us on Twitter <a href="http://twitter.com/#!/MJBSolutions">@MJBSolutions</a> and Like Us on <a href="http://www.facebook.com/MJBsBookkeepin">Facebook</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/mjbs-quickbooks-bookkeeping-simi-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of a Bookkeeping System</title>
		<link>http://mjbsoffice.net/basics-bookkeeping-system/</link>
		<comments>http://mjbsoffice.net/basics-bookkeeping-system/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:48:54 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[profit and loss]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=287</guid>
		<description><![CDATA[Every Business is unique, so wouldn&#8217;t you want to have a bookkeeping system customized especially for your business operation? MJB&#8217;s Bookkeeping and Office Solutions will show you how. Two Considerations for creating your bookkeeping system: Types of transactions the business enters into and how information about those transactions can be captured Type of financial information [...]]]></description>
			<content:encoded><![CDATA[<p>Every Business is unique, so wouldn&#8217;t you want to have a bookkeeping system customized especially for your business operation? MJB&#8217;s Bookkeeping and Office Solutions will show you how.</p>
<p>Two Considerations for creating your bookkeeping system:</p>
<ol>
<li> Types of transactions the business enters into and how information about those transactions can be captured</li>
<li>Type of financial information the business needs to efficiently manage its operations</li>
</ol>
<p>The Chart of Accounts (COA), is the heart of every Company file. The COA should include:</p>
<p>Accounts to capture Income, Assets, Expenses, Liabilities, and Equity specific to your business, and be flexible enough to allow for future growth. Every transaction you enter is allocated to the appropriate COA account.</p>
<p>On a regular basis, you, your Bookkeeper, or Accounting Professional should run (3) financial reports to make sure your Company is healthy and on track:</p>
<ol>
<li>**Profit and Loss or Income Statement-  Summarizes your income and expenses for a period of time, so you can tell whether you&#8217;re operating at a profit or a loss, and where you might trim spending</li>
<li>Balance Sheet &#8211; Summarizes the financial position of a business as of a specific date &#8211; a &#8220;Snapshot&#8221; of your company. The value of the assets is always exactly equal to the combined value of the liabilities and equity.</li>
<li>Statement of Cash Flow &#8211; This report shows how your cash position changed over a period of time. Shows cash earned from profit; Where you received additional cash; Where your cash was spent; How cash was provided or used in terms of Operating, Investing, and Financing Activities.</li>
</ol>
<p>Seeking Funds for your Business? These are <em><strong>THE</strong></em> reports that Lenders want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/basics-bookkeeping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing our Finances in Tight Times</title>
		<link>http://mjbsoffice.net/284/</link>
		<comments>http://mjbsoffice.net/284/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:01:28 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=284</guid>
		<description><![CDATA[10 months later from a similar original post, times are still challenging and definitely an education experience for business and individuals.  Logic indicates that we should always have a grip on our finances, even more so during times we have less of them. Are you paying more for office assistance than you need to in [...]]]></description>
			<content:encoded><![CDATA[<p>10 months later from a similar original post, times are still  challenging and definitely an education experience for business and  individuals.  Logic indicates that we should always have a grip on our finances, even more so during times we have less of them.</p>
<p>Are you paying more for office  assistance than you need to in belt tightening times?  Why pay three  entities when you may need just one?  MJB&#8217;s Office Solutions will not  only keep your books, we will also assist with back office  administrative and low cost marketing projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money, Helpful links</title>
		<link>http://mjbsoffice.net/save-money-helpful-links/</link>
		<comments>http://mjbsoffice.net/save-money-helpful-links/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:35:20 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Simi Valley bookkeeping]]></category>
		<category><![CDATA[Simi Valley Bookkeeping MJB's Office]]></category>
		<category><![CDATA[Simi Valley MJB's]]></category>
		<category><![CDATA[Simi Valley Quickbooks Solutions]]></category>
		<category><![CDATA[Ventura County Bookkeeping]]></category>
		<category><![CDATA[Ventura County Bookkeeping MJB's Office]]></category>
		<category><![CDATA[Ventura County MJB's]]></category>
		<category><![CDATA[Ventura County Quickbooks Solutions]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=133</guid>
		<description><![CDATA[Small Business Owners like you and me need to be smart about expenses. Hope you will check out these links for education. http://content.kiplinger.com/features/archives/10-expenses-you-dont-need.html http://www.tax.gov/virtualworkshop/ http://score.org WHY Pay when there are FREE resources. USE that search engine! Sincerely, Marla @ MJB&#8217;s Office Solutions]]></description>
			<content:encoded><![CDATA[<p>Small Business Owners like you and me need to be smart about expenses. Hope you will check out these links for education.</p>
<p>http://content.kiplinger.com/features/archives/10-expenses-you-dont-need.html</p>
<p>http://www.tax.gov/virtualworkshop/</p>
<p>http://score.org</p>
<p>WHY Pay when there are FREE resources.  USE that search engine!</p>
<p>Sincerely,</p>
<p>Marla @ MJB&#8217;s Office Solutions </p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/save-money-helpful-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essential Financial Reports for Any Business</title>
		<link>http://mjbsoffice.net/essential-financial-reports-business/</link>
		<comments>http://mjbsoffice.net/essential-financial-reports-business/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:40:29 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Simi Valley bookkeeping]]></category>
		<category><![CDATA[Simi Valley Bookkeeping MJB's Office]]></category>
		<category><![CDATA[Simi Valley MJB's]]></category>
		<category><![CDATA[Simi Valley Quickbooks Solutions]]></category>
		<category><![CDATA[Ventura County Bookkeeping]]></category>
		<category><![CDATA[Ventura County Bookkeeping MJB's Office]]></category>
		<category><![CDATA[Ventura County MJB's]]></category>
		<category><![CDATA[Ventura County Quickbooks Solutions]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=146</guid>
		<description><![CDATA[Whether you are a new start-up, or an existing business, there are (3) important financial analysis reports you should create  on a regular basis, especially if you are seeking funding for the business:]]></description>
			<content:encoded><![CDATA[<p>Whether you are a new start-up, or an existing business, there are <strong><span style="color: #0000ff;">(3)</span></strong> important financial analysis reports you should create  on a regular basis, especially if you are seeking funding for the business:</p>
<ul>
<li><a title="Profit and Loss" href="http://mjbsoffice.net/wp-content/uploads/2010/07/Profit-and-Loss-Projection-1Yr.xls" target="_blank"><span style="color: #0000ff;"><strong>Profit and Loss Statement</strong> </span></a>- This report shows you your income, your operating expenses, and the Net Income or Profit from all your hard work.  Analyzing this report regularly will show where you may be spending too much. </li>
<li><a title="Balance Sheet" href="http://mjbsoffice.net/wp-content/uploads/2010/07/Balance-Sheet-Projected.xls" target="_blank"><span style="color: #800080;"><strong><span style="color: #0000ff;">Balance Sheet</span></strong></span></a><span style="color: #993366;"> </span>- This report shows your Assets such as  cash, accounts receivable, inventory, equipment, furniture, building, and land; your Liabilities such as short/long term notes, accounts payable,  taxes, and interest;  and your Equity in terms of invested capital, and retained earnings.</li>
<li><span style="color: #993366;"><a href="http://mjbsoffice.net/wp-content/uploads/2010/07/Cash-Flow.xls" target="_blank"><span style="color: #0000ff;"><strong>Cash Flow Statement</strong></span></a> <span style="color: #000000;"><strong>-</strong> This report shows how your cash position changed over a period of time. It shows the amount of cash earned from profit, where you received additional cash, and where your cash was spent in terms of operating, investing and financing activities.</span></span></li>
</ul>
<p><span style="color: #993366;"><span style="color: #000000;"> Two documents that are particularly helpful for New Businesses are are the <a href="http://mjbsoffice.net/wp-content/uploads/2010/07/Start-up-Expenses.xls" target="_blank"><strong><span style="color: #339966;">Start-Up Costs</span></strong></a> worksheet where you will estimate the capital you will need to open your doors,  and the <a href="http://mjbsoffice.net/wp-content/uploads/2010/07/Breakeven-Analysis.xls" target="_blank"><strong><span style="color: #339966;">Break-Even Analysis</span></strong> </a>which will show the exact point where you will start making profit after covering all of your operating expenses.</span></span></p>
<p><span style="color: #993366;"><span style="color: #000000;">These reports and more are built into QuickBooks accounting software</span></span><span style="color: #993366;"><span style="color: #000000;">.  If you need assistance with managing the financial aspect of your business, please email <span style="color: #800080;"><a href="infomjbsoffice@mjbsoffice.net" target="_blank"><strong><span style="color: #993366;"><em>MJB&#8217;s Office Solutions</em> </span></strong></a><span style="color: #993366;">  </span><span style="color: #000000;">for assistance.</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/essential-financial-reports-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help For New and Existing Businesses</title>
		<link>http://mjbsoffice.net/existing-businesses/</link>
		<comments>http://mjbsoffice.net/existing-businesses/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:28:57 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[Simi Valley bookkeeping]]></category>
		<category><![CDATA[Simi Valley Bookkeeping MJB's Office]]></category>
		<category><![CDATA[Simi Valley MJB's]]></category>
		<category><![CDATA[Simi Valley Quickbooks Solutions]]></category>
		<category><![CDATA[Ventura County Bookkeeping]]></category>
		<category><![CDATA[Ventura County Bookkeeping MJB's Office]]></category>
		<category><![CDATA[Ventura County MJB's]]></category>
		<category><![CDATA[Ventura County Quickbooks Solutions]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=127</guid>
		<description><![CDATA[Hello Everyone, I know, I have been delinquent in my Blog.  However, SCORE has been my Mentor, and if you are new or and existing business, you need to check out the FREE Counseling and nominally priced Workshops! Sincerely, MJB&#8217;s Office Solutions infomjbs@mjbsoffice.net http://www.vcstar.com/news/2010/jul/20/bill-would-let-credit-unions-increase-loans-to/]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone, I know, I have been delinquent in my Blog.  However, <a title="SCORE Ventura" href="http://scoreventura.org">SCORE </a>has been my Mentor, and if you are new or and existing business, you need to check out the <a title="Free Counseling" href="http://score.org">FREE Counseling </a>and nominally priced <a title="Small Business Workshops" href="http://scoreventura.org">Workshops</a>!</p>
<p>Sincerely,</p>
<p>MJB&#8217;s Office Solutions</p>
<p><a href="mailto:infomjbs@mjbsoffice.net">infomjbs@mjbsoffice.net</a></p>
<p><a href="http://www.vcstar.com/news/2010/jul/20/bill-would-let-credit-unions-increase-loans-to/">http://www.vcstar.com/news/2010/jul/20/bill-would-let-credit-unions-increase-loans-to/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/existing-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

