<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJB&#039;s Office Solutions</title>
	<atom:link href="http://mjbsoffice.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjbsoffice.net</link>
	<description>&#34;Balancing Your Business and Life, Not Just Your Books&#34;</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Essential Financial Reports for Any Business</title>
		<link>http://mjbsoffice.net/essential-financial-reports-business/</link>
		<comments>http://mjbsoffice.net/essential-financial-reports-business/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:40:29 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[balance your business]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lower expenses]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[reconcile]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=146</guid>
		<description><![CDATA[Whether you are a new start-up, or an existing business, there are (3) important financial analysis reports you should create  on a regular basis, especially if you are seeking funding for the business:]]></description>
			<content:encoded><![CDATA[<p>Whether you are a new start-up, or an existing business, there are <strong><span style="color: #0000ff;">(3)</span></strong> important financial analysis reports you should create  on a regular basis, especially if you are seeking funding for the business:</p>
<ul>
<li><a title="Profit and Loss" href="http://mjbsoffice.net/wp-content/uploads/2010/07/Profit-and-Loss-Projection-1Yr.xls" target="_blank"><span style="color: #0000ff;"><strong>Profit and Loss Statement</strong> </span></a>- This report shows you your income, your operating expenses, and the Net Income or Profit from all your hard work.  Analyzing this report regularly will show where you may be spending too much. </li>
<li><a title="Balance Sheet" href="http://mjbsoffice.net/wp-content/uploads/2010/07/Balance-Sheet-Projected.xls" target="_blank"><span style="color: #800080;"><strong><span style="color: #0000ff;">Balance Sheet</span></strong></span></a><span style="color: #993366;"> </span>- This report shows your Assets such as  cash, accounts receivable, inventory, equipment, furniture, building, and land; your Liabilities such as short/long term notes, accounts payable,  taxes, and interest;  and your Equity in terms of invested capital, and retained earnings.</li>
<li><span style="color: #993366;"><a href="http://mjbsoffice.net/wp-content/uploads/2010/07/Cash-Flow.xls" target="_blank"><span style="color: #0000ff;"><strong>Cash Flow Statement</strong></span></a> <span style="color: #000000;"><strong>-</strong> This report shows how your cash position changed over a period of time. It shows the amount of cash earned from profit, where you received additional cash, and where your cash was spent in terms of operating, investing and financing activities.</span></span></li>
</ul>
<p><span style="color: #993366;"><span style="color: #000000;"> Two documents that are particularly helpful for New Businesses are are the <a href="http://mjbsoffice.net/wp-content/uploads/2010/07/Start-up-Expenses.xls" target="_blank"><strong><span style="color: #339966;">Start-Up Costs</span></strong></a> worksheet where you will estimate the capital you will need to open your doors,  and the <a href="http://mjbsoffice.net/wp-content/uploads/2010/07/Breakeven-Analysis.xls" target="_blank"><strong><span style="color: #339966;">Break-Even Analysis</span></strong> </a>which will show the exact point where you will start making profit after covering all of your operating expenses.</span></span></p>
<p><span style="color: #993366;"><span style="color: #000000;">These reports and more are built into QuickBooks accounting software</span></span><span style="color: #993366;"><span style="color: #000000;">.  If you need assistance with managing the financial aspect of your business, please email <span style="color: #800080;"><a href="infomjbsoffice@mjbsoffice.net" target="_blank"><strong><span style="color: #993366;"><em>MJB&#8217;s Office Solutions</em> </span></strong></a><span style="color: #993366;">  </span><span style="color: #000000;">for assistance.</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/essential-financial-reports-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help For New and Existing Businesses</title>
		<link>http://mjbsoffice.net/existing-businesses/</link>
		<comments>http://mjbsoffice.net/existing-businesses/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:28:57 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[small business solution]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://mjbsoffice.net/?p=127</guid>
		<description><![CDATA[Hello Everyone, I know, I have been delinquent in my Blog.  However, SCORE has been my Mentor, and if you are new or and existing business, you need to check out the FREE Counseling and nominally priced Workshops! Sincerely, MJB&#8217;s Office Solutions infomjbs@mjbsoffice.net http://www.vcstar.com/news/2010/jul/20/bill-would-let-credit-unions-increase-loans-to/]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone, I know, I have been delinquent in my Blog.  However, <a title="SCORE Ventura" href="http://scoreventura.org">SCORE </a>has been my Mentor, and if you are new or and existing business, you need to check out the <a title="Free Counseling" href="http://score.org">FREE Counseling </a>and nominally priced <a title="Small Business Workshops" href="http://scoreventura.org">Workshops</a>!</p>
<p>Sincerely,</p>
<p>MJB&#8217;s Office Solutions</p>
<p><a href="mailto:infomjbs@mjbsoffice.net">infomjbs@mjbsoffice.net</a></p>
<p><a href="http://www.vcstar.com/news/2010/jul/20/bill-would-let-credit-unions-increase-loans-to/">http://www.vcstar.com/news/2010/jul/20/bill-would-let-credit-unions-increase-loans-to/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/existing-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Time for any occasion</title>
		<link>http://mjbsoffice.net/give-the-gift-of-time-for-any-occasion/</link>
		<comments>http://mjbsoffice.net/give-the-gift-of-time-for-any-occasion/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:20:18 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[balance your business]]></category>
		<category><![CDATA[business support]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office services]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[small business solution]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[time saver]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/?p=60</guid>
		<description><![CDATA[These days, it is difficult to find anyone, let alone Businesses, that are not strapped for time as they juggle perhaps their work, family, home commitments, and the unexpected life occurences that also steal time. Have you ever thought about giving the Gift of Time?  Whether for a Spouse, a friend or a Business Owner you know, everyone needs [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">These days, it is difficult to find anyone, let alone Businesses, that are not strapped for time as they juggle perhaps their work, family, home commitments, and the unexpected life occurences that also steal time.</span></p>
<p><span style="color: #000000;">Have you ever thought about giving the <strong>Gift of Time</strong>?  Whether for a Spouse, a friend or a Business Owner you know, everyone needs extra time from time to time, and a gift of a few hours could put you on their &#8220;favorites&#8221; list! </span></p>
<p><span style="color: #000000;">Contact  <a title="MJB's Office Solutions" href="http://www.mjbsoffice.net" target="_blank"><strong><em>MJB&#8217;s Office Solutions</em></strong></a><strong><em> </em></strong>for information on purchasing a <strong>Gift Certificate</strong> for your Home or  Business Office, or someone you may know that could use an extra hand with bookkeeping, marketing tasks including logo design and email marketing, office organization and administrative projects including that fun project of getting ready for preparing taxes!</span></p>
<p><span style="color: #000000;">Call or <a title="Email MJB's Office Solutions" href="infomjbs@mjbsoffice.net" target="_blank">email </a>Marla (that&#8217;s me) today, to purchase, more information or a special project request.</span></p>
<p><span style="color: #000000;">Sincerely, </span></p>
<p><span style="color: #000000;">Marla J. Blanchard, MJB&#8217;s Office Solutions &#8211; 805-433-3577</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/give-the-gift-of-time-for-any-occasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay your CPA less by using QuickBooks daily</title>
		<link>http://mjbsoffice.net/pay-your-cpa-less-by-using-quickbooks-daily/</link>
		<comments>http://mjbsoffice.net/pay-your-cpa-less-by-using-quickbooks-daily/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:28:29 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[expense analysis]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[MJB's]]></category>
		<category><![CDATA[overdrawn]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[reconcile]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/?p=57</guid>
		<description><![CDATA[New to Business?  There is no need to be afraid of finances, QuickBooks is user friendly.  MJB&#8217;s Office Solutions can teach you how install QuickBooks for your business and how to use it.  Every Company file has a chart of accounts that may include the following:  your bank accounts; credit card accounts; asset accounts like land and [...]]]></description>
			<content:encoded><![CDATA[<p>New to Business?  There is no need to be afraid of finances, QuickBooks is user friendly.  <a href="http://www.mjbsofficesolutions.net" target="_blank">MJB&#8217;s Office Solutions </a>can teach you how install QuickBooks for your business and how to use it.  Every Company file has a chart of accounts that may include the following:  your bank accounts; credit card accounts; asset accounts like land and building; equity accounts for investors; various income accounts such as sales, interest, reimbursements;  and expense accounts for whatever you need to track for your business.</p>
<p>The Item List is your collection of services, product offered, any tracked inventory items, discounts, payments, subtotals, or misc. charges you use to create invoices, receipts, purchase orders etc.</p>
<p>You can set up your regular Customer and Vendor information, create invoices, enter bills, and manage daily transactions easy as a download from your bank.  If you have any questions about QuickBooks, please comment or email me at <a href="mailto:infomjbs@mjbsoffice.net">infomjbs@mjbsoffice.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/pay-your-cpa-less-by-using-quickbooks-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Business bugged by seasonal illness?</title>
		<link>http://mjbsoffice.net/is-your-business-bugged-by-seasonal-illness/</link>
		<comments>http://mjbsoffice.net/is-your-business-bugged-by-seasonal-illness/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:10:22 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[local talent]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[office administration]]></category>
		<category><![CDATA[office services]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[small business solution]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/?p=47</guid>
		<description><![CDATA[This is a new economy, and the landscape of &#8220;traditional&#8221; staff resources perhaps is due for a re-analysis as well, especially during the flu season and other staff related absences.  Due to the unresponsiveness of the traditional employment resource agencies, I and similar breadwinners, have launched their own home-based businesses&#8230;mine is MJB&#8217;s Office Solutions with the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new economy, and the landscape of &#8220;traditional&#8221; staff resources perhaps is due for a re-analysis as well, especially during the flu season and other staff related absences.  Due to the unresponsiveness of the traditional employment resource agencies, I and similar breadwinners, have launched their own home-based businesses&#8230;mine is <a title="MJB's Office Solutions" href="http://www.mjbsoffice.net" target="_blank">MJB&#8217;s Office Solutions</a> with the assistance of SCORE,Ventura Chapter(<a href="http://www.scoreventura.org">www.scoreventura.org</a>).  The 25 years of office administration has proven to be an asset to small businesses, startups and non-profits who need the office duties covered so that they can build the business.</p>
<p>This is the time to reach out and support the Ventura County economy and its residents by using the talented resources that reside locally. After all, if one is ill, does one really want to work from home, and will they have the strength to do so and meet the Company&#8217;s expectations? Furthermore, parents working remotely due to family illness may understandably divert attention to the immediate family need. So, why not investigate other temporary staffing resources within Ventura County?</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/is-your-business-bugged-by-seasonal-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Times, but don&#8217;t cut costs without analyzing</title>
		<link>http://mjbsoffice.net/tough-times-but-dont-cut-costs-without-analyzing/</link>
		<comments>http://mjbsoffice.net/tough-times-but-dont-cut-costs-without-analyzing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:18:47 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[expense analysis]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[lower expenses]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/?p=45</guid>
		<description><![CDATA[MJB&#8217;s Office Solutions will help you analyze where to minimize expenses. http://www.scoreventura.org/askscore_092904.html]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><em><strong>MJB&#8217;s Office Solutions</strong></em> will help you analyze where to minimize expenses.</span></p>
<p><span style="color:#800080;"><a href="http://www.scoreventura.org/askscore_092904.html">http://www.scoreventura.org/askscore_092904.html</a></span></p>
<p><span style="color:#800080;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/tough-times-but-dont-cut-costs-without-analyzing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elance Blog: 5 Ways To Drive More Traffic To Your Website</title>
		<link>http://mjbsoffice.net/elance-blog-5-ways-to-drive-more-traffic-to-your-website/</link>
		<comments>http://mjbsoffice.net/elance-blog-5-ways-to-drive-more-traffic-to-your-website/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:32:21 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[drive website traffic]]></category>
		<category><![CDATA[elance article]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/2009/10/13/elance-blog-5-ways-to-drive-more-traffic-to-your-website/</guid>
		<description><![CDATA[Elance Blog: 5 Ways To Drive More Traffic To Your Website Posted using ShareThis]]></description>
			<content:encoded><![CDATA[<p><a href="http://shar.es/1wfYz">Elance Blog: 5 Ways To Drive More Traffic To Your Website</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/elance-blog-5-ways-to-drive-more-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons For Not Using a Bookkeeper</title>
		<link>http://mjbsoffice.net/top-10-reasons-for-not-using-a-bookkeeper/</link>
		<comments>http://mjbsoffice.net/top-10-reasons-for-not-using-a-bookkeeper/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:42:56 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[MJB's]]></category>
		<category><![CDATA[overdrawn]]></category>
		<category><![CDATA[reconcile]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/?p=36</guid>
		<description><![CDATA[You have all the Clients you need. You like multi-tasking. There is no need to grow your business. Your account has never been overdrawn You keep your budget in your head. You don&#8217;t have the office space. You don&#8217;t want to pay employee taxes. You pay your CPA to reconcile 12 months of receipts and statements. You prefer [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>You have all the Clients you need.</li>
<li>You like multi-tasking.</li>
<li>There is no need to grow your business.</li>
<li>Your account has never been overdrawn</li>
<li>You keep your budget in your head.</li>
<li>You don&#8217;t have the office space.</li>
<li>You don&#8217;t want to pay employee taxes.</li>
<li>You pay your CPA to reconcile 12 months of receipts and statements.</li>
<li>You prefer to spend your effort in non-revenue producing activity.</li>
<li>The IRS will never audit your Business.</li>
</ol>
<p><a href="http://www.mjbsofficeandconsulting.net" target="_blank">MJB&#8217;s Office </a>will assist you and keep your CPA happy.  Call Us Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/top-10-reasons-for-not-using-a-bookkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bookkeepers are no longer just keeping Books</title>
		<link>http://mjbsoffice.net/why-bookkeepers-are-no-longer-just-keeping-books/</link>
		<comments>http://mjbsoffice.net/why-bookkeepers-are-no-longer-just-keeping-books/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:02:57 +0000</pubDate>
		<dc:creator>mjb9</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[marketing assistance]]></category>

		<guid isPermaLink="false">http://mjbsoffice.wordpress.com/?p=32</guid>
		<description><![CDATA[These are some challenging times and individuals and businesses alike should be paying attention to where they allocate their resources. Are you paying more for bookkeeping, administrative, and marketing assistance than you need to in belt tightening times? Now is the time to reassess your expenditures, and check out MJB&#8217;s Office &#38; Consulting to help [...]]]></description>
			<content:encoded><![CDATA[<p>These are some challenging times and individuals and businesses alike should be paying attention to where they allocate their resources.</p>
<p>Are you paying more for bookkeeping, administrative, and marketing assistance than you need to in belt tightening times?</p>
<p>Now is the time to reassess your expenditures, and check out MJB&#8217;s Office &amp; Consulting to help you save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjbsoffice.net/why-bookkeepers-are-no-longer-just-keeping-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
